Food & Feed Trading Company
Organoleptic indicators
Appearance | white crystalline powder or colorless crystals |
Запах и вкус | Sweet without foreign smell and taste both in dry sugar and in water solution |
Smell and taste | White, without stains and impurities. Loose, without lumps |
Solution purity | The sugar solution is transparent, without insoluble sediment, mechanical and other impurities |
Physical and chemical indicators
| |
Moisture content,% | 0,06 |
Chromaticity, units ICUMSA | 38 |
Mass fraction of reducing substances,% | 0,014 |
Mass fraction of feroimpurities,% | at least 0,0001% |
Mass fraction of sucrose,% | 99,72 |
Mass fraction of ash,% | 0.017 |
The number of individual particles of feroimpurities, mm | less 0,1 |
Mass fraction of starch and products of its destruction, % | 1,6 |
The content of toxic elements
Mercury, mg/kg | less 0,008 |
Cadmium, mg/kg | less 0,007 |
Lead, mg/kg | 0,011 |
Arsenic, mg/kg | less 0,17 |
Copper, mg/kg | 0,3 |
Zinc, mg/kg | 0,6 |
Pesticide content
DDT pesticide its metabolites, mg/kg | less 0,003 |
IUPAC мг/кг | less 0,001 |
Contact form